Journal Information
In addition to the current page, we also maintain a fully editable Wiki that contains additional information about journals (including open access & prices). See it here.
This page shows impact factors, eigenfactors and other metrics associated with ranking journals. This shouldn't be taken as endorsement of these metrics: this page is mostly a reflection of the fact that we enjoy playing with interesting data, as well as that these things matter in the current academic environment.
The journals shown here are ones we, personally, are interested in. They span cognitive psychology, cognitive neuroscience, social psychology and developmental psychology. Psychology journals are colored blue . Neuroscience journals are colored green . Joint neuroscience/psychology journals are colored yellow . Remember that different fields have different citation norms, and so comparing impact factors and other metrics across fields (e.g., neuroscience vs. psychology) isn't very useful. Similarly, journals that publish a significant amount of work in totally unrelated fields (e.g., Current Biology; Nature Communications) will have higher impact factors than you'd expect given the citations received by the psychology and neuroscience work that is published in those journals. Click the column headers to sort the table by that column. Explanations of the eigenfactor and other metrics are linked at the bottom of the page.
Empirical Journals
Journal Title | ISSN | 2012 Total Cites |
Impact Factor |
5-Year Impact Factor | Immediacy Index |
Number Articles |
Cited Half-life |
Eigenfactor |
---|---|---|---|---|---|---|---|---|
Journal of Vision | 1534-7362 | 5907 | 2.479 | 2.998 | 0.480 | 244 | 4.3 | 0.02991 |
Neuropsychologia | 0028-3932 | 20370 | 3.477 | 4.372 | 0.492 | 382 | 7.3 | 0.05332 |
Nature | 0028-0836 | 554745 | 38.597 | 38.159 | 9.243 | 869 | 9.6 | 1.56539 |
Science | 0036-8075 | 508489 | 31.027 | 33.587 | 6.691 | 832 | 9.7 | 1.35315 |
Current Biology | 0960-9822 | 43191 | 9.494 | 10.445 | 2.307 | 371 | 6.8 | 0.16637 |
Nature Communications | 2041-1723 | 7322 | 10.015 | 10.020 | 2.096 | 612 | 1.6 | 0.05880 |
PLOS ONE | 1932-6203 | 133246 | 3.730 | 4.244 | 0.407 | 23406 | 2.4 | 0.77844 |
PNAS | 0027-8424 | 534951 | 9.737 | 10.583 | 1.893 | 3801 | 8.0 | 1.54624 |
Scientific Reports | 2045-2322 | 1158 | 2.927 | 2.927 | 0.703 | 792 | 1.0 | 0.00564 |
Psychonomic Bulletin & Review | 1069-9384 | 6662 | 2.248 | 2.936 | 0.420 | 143 | 7.8 | 0.02021 |
Acta Psychologia | 0001-6918 | 4007 | 2.206 | 2.628 | 0.280 | 143 | 9.4 | 0.01038 |
Animal Behaviour | 0003-3472 | 21716 | 3.068 | 3.405 | 0.616 | 354 | >10.0 | 0.03207 |
Animal Cognition | 1435-9448 | 1820 | 2.713 | 3.040 | 0.457 | 116 | 4.4 | 0.00591 |
Attention, Perception & Psychophysics | 1943-3921 | 1219 | 1.969 | 2.007 | 0.370 | 146 | 2.6 | 0.00884 |
Behavioural Brain Research | 0166-4328 | 19204 | 3.327 | 3.674 | 0.759 | 572 | 6.3 | 0.04385 |
Brain | 0006-8950 | 41189 | 9.915 | 10.870 | 2.261 | 280 | 7.8 | 0.09874 |
Brain and Cognition | 0278-2626 | 5371 | 2.823 | 3.257 | 0.427 | 96 | 8.1 | 0.01246 |
Brain Research | 0006-8993 | 59666 | 2.879 | 2.892 | 0.488 | 773 | >10.0 | 0.08594 |
Cerebral Cortex | 1047-3211 | 21409 | 6.828 | 7.463 | 2.050 | 258 | 6.0 | 0.07485 |
Cognitive, Affective & Behavioral Neuroscience | 1530-7026 | 2402 | 3.866 | 5.353 | 0.559 | 59 | 6.1 | 0.00858 |
Cortex | 0010-9452 | 5265 | 6.161 | 5.042 | 2.745 | 106 | 5.3 | 0.01386 |
Evolution and Human Behavior | 1090-5138 | 2536 | 3.946 | 4.249 | 0.459 | 85 | 7.0 | 0.00710 |
Hippocampus | 1050-9631 | 8046 | 5.492 | 5.484 | 1.603 | 184 | 6.7 | 0.02126 |
Human Brain Mapping | 1065-9471 | 13379 | 6.878 | 7.032 | 1.451 | 226 | 5.9 | 0.04165 |
Journal of Neurophysiology | 0022-3077 | 43389 | 3.301 | 3.607 | 0.661 | 598 | >10.0 | 0.07982 |
Journal of Experimental Psychology: Animal Behavior Processes | 0097-7403 | 2311 | 2.376 | 2.456 | 0.220 | 41 | >10.0 | 0.00351 |
Journal of Experimental Psychology: Human Perception and Performance | 0096-1523 | 9943 | 2.404 | 3.262 | 0.522 | 134 | >10.0 | 0.01527 |
Journal of Experimental Psychology: General | 0096-3445 | 6528 | 4.759 | 6.190 | 0.896 | 67 | >10.0 | 0.01129 |
Journal of Experimental Psychology: Learning, Memory and Cognition | 0278-7393 | 10063 | 2.918 | 3.745 | 0.609 | 133 | >10.0 | 0.01847 |
Journal of Experimental Social Psychology | 0022-1031 | 6181 | 2.219 | 2.930 | 0.405 | 210 | 8.0 | 0.02330 |
Journal of Neuroscience | 0270-6474 | 160915 | 6.908 | 7.869 | 0.978 | 1668 | 7.5 | 0.43823 |
Nature Neuroscience | 1097-6256 | 42519 | 15.251 | 16.412 | 2.882 | 228 | 7.1 | 0.15550 |
Neuroimage | 1053-8119 | 61770 | 6.252 | 7.063 | 1.291 | 1222 | 6.0 | 0.16507 |
Neuron | 0896-6273 | 69526 | 15.766 | 16.403 | 2.603 | 348 | 8.0 | 0.22819 |
Perception | 0301-0066 | 4378 | 1.311 | 1.465 | 0.116 | 112 | >10.0 | 0.00784 |
Psychological Review | 0033-295X | 21374 | 9.797 | 11.342 | 1.222 | 36 | >10.0 | 0.02133 |
Quarterly Journal of Experimental Psychology | 1747-0218 | 3111 | 1.820 | 2.292 | 0.299 | 157 | 5.4 | 0.01342 |
Social, Cognitive and Affective Neuroscience | 1749-5016 | 1980 | 5.042 | 6.780 | 1.347 | 101 | 3.7 | 0.01057 |
Vision Research | 0042-6989 | 15840 | 2.137 | 2.345 | 0.363 | 223 | >10.0 | 0.02476 |
Visual Cognition | 1350-6285 | 1758 | 1.067 | 1.667 | 0.527 | 55 | 7.4 | 0.00433 |
Child Development | 0009-3920 | 20602 | 4.915 | 5.694 | 0.727 | 150 | >10.0 | 0.02674 |
Cognition | 0010-0277 | 10711 | 3.523 | 4.585 | 0.481 | 158 | 9.2 | 0.02993 |
Cognitive Development | 0885-2014 | 1420 | 1.446 | 2.378 | 0.182 | 33 | >10.0 | 0.00310 |
Cognitive Psychology | 0010-0285 | 5464 | 4.047 | 5.531 | 0.840 | 25 | >10.0 | 0.00616 |
Cognitive Science | 0364-0213 | 3213 | 2.385 | 2.849 | 0.441 | 68 | >10.0 | 0.00700 |
Consciousness and Cognition | 1053-8100 | 2882 | 2.027 | 2.561 | 0.490 | 200 | 4.8 | 0.00901 |
Developmental Psychology | 0012-1649 | 14005 | 2.976 | 4.696 | 0.925 | 147 | >10.0 | 0.02564 |
Developmental Science | 1363-755X | 4028 | 3.628 | 4.773 | 0.373 | 83 | 5.2 | 0.01840 |
Emotion | 1528-3542 | 4029 | 3.269 | 4.555 | 0.394 | 155 | 5.2 | 0.01768 |
Experimental Psychology | 1618-3169 | 917 | 1.921 | 2.074 | 0.178 | 45 | 5.4 | 0.00366 |
Infancy | 1525-0008 | 944 | 1.969 | 2.124 | 0.412 | 34 | 6.9 | 0.00269 |
Intelligence | 0160-2896 | 2430 | 2.800 | 3.740 | 0.365 | 63 | 7.2 | 0.00695 |
Journal of Cognition and Development | 1524-8372 | 452 | 1.096 | 1.648 | 0.192 | 26 | 6.8 | 0.00134 |
Journal of Cognitive Neuroscience | 0898-929X | 15264 | 4.493 | 5.715 | 0.862 | 188 | 7.2 | 0.04352 |
Journal of Memory and Language | 0749-596X | 6236 | 2.802 | 4.778 | 0.410 | 83 | >10.0 | 0.01323 |
Journal of Mathematical Psychology | 0022-2496 | 1441 | 1.622 | 1.643 | 0.200 | 30 | >10.0 | 0.00291 |
Journal of Nonverbal Behavior | 0191-5886 | 888 | 1.344 | 1.741 | 0.056 | 18 | >10.0 | 0.00113 |
Memory & Cognition | 0090-502X | 6785 | 2.049 | 2.303 | 0.360 | 111 | >10.0 | 0.01184 |
Memory | 0965-8211 | 2184 | 1.654 | 2.503 | 0.221 | 77 | 7.1 | 0.00674 |
Music Perception | 0730-7829 | 988 | 1.812 | 2.057 | 0.613 | 31 | 8.6 | 0.00200 |
Psychological Science | 0956-7976 | 17503 | 4.543 | 6.299 | 0.640 | 211 | 6.9 | 0.06453 |
Review Journals
Journal Title | ISSN | 2012 Total Cites |
Impact Factor |
5-Year Impact Factor | Immediacy Index |
Number Articles |
Cited Half-life |
Eigenfactor |
---|---|---|---|---|---|---|---|---|
Annual Review of Neuroscience | 0147-006X | 12638 | 20.614 | 31.028 | 3.115 | 26 | >10.0 | 0.03183 |
Annual Review of Psychology | 0066-4308 | 10635 | 15.265 | 26.624 | 4.818 | 22 | 9.5 | 0.02810 |
Perspectives on Psychological Science | 1745-6916 | 2227 | 6.594 | 7.552 | 2.034 | 58 | 3.7 | 0.01659 |
Behavioral and Brain Sciences | 0140-525X | 6402 | 18.571 | 23.173 | 2.286 | 14 | >10.0 | 0.00996 |
Brain Research Reviews | 0165-0173 | 8903 | 7.818 | 8.786 | 0 | 8.3 | 0.01996 | |
Nature Reviews Neuroscience | 1471-003X | 26938 | 31.673 | 35.888 | 5.065 | 62 | 6.5 | 0.09338 |
Psychological Bulletin | 0033-2909 | 30814 | 15.575 | 19.676 | 2.316 | 38 | >10.0 | 0.03238 |
Trends in Cognitive Sciences | 1364-6613 | 15717 | 16.008 | 16.845 | 4.056 | 54 | 7.3 | 0.04707 |
Trends in Neurosciences | 0166-2236 | 17889 | 13.582 | 14.466 | 2.315 | 73 | 9.5 | 0.04062 |
Current Directions in Psychological Science | 0963-7214 | 5016 | 4.222 | 5.537 | 0.667 | 69 | 7.1 | 0.01782 |
Topics in Cognitive Science | 1756-8757 | 435 | 1.753 | 2.716 | 1.250 | 56 | 2.8 | 0.00286 |
WIRES Cognitive Science | 1939-5078 | 215 | 1.489 | 1.496 | 0.213 | 47 | 2.2 | 0.00163 |
Current Opinion in Neurobiology | 0959-4388 | 11429 | 7.335 | 8.165 | 1.111 | 135 | 7.8 | 0.03638 |